Credit Union Legislative Action Council (CULAC)
Vermont Credit Union Political Action Committee (Vermont CUPAC)
Learn more about credit union political advocacy at the federal level by visiting CULAC at http://www.cuna.org/culac/.
Vermont CUPAC is a state-level political fundraising entity for Vermont credit unions. Individual donations are used to make campaign contributions to candidates for state-level office who are supportive of credit union interests. The combination of Vermont’s campaign finance law and federal laws place certain limits on contributions made to Vermont CUPAC:
- Any individual may contribute up to $2,000 to CUPAC in any one election cycle (this does not preclude separate contributions directly to candidates);
- State credit unions may make corporate contributions to CUPAC not to exceed $2,000 per election cycle, but contributions over $100 are subject to a 35% federal tax reported on IRS Form 1120 POL;
- Federal credit unions may not contribute to any campaign or political action committee;
- All credit unions may provide financial support for the administration of CUPAC without any tax. Administrative support can be used to cover expenses for a fundraiser, pay for printed materials, etc. Such funds never go to support any candidate;
- Vermont CUPAC funds are separate from the Association of Vermont Credit Unions, and stringent reporting requirements to the Vermont Secretary of State are followed, including reporting the name and mailing address of all contributors, regardless of the amount.
Political Advocacy Honor Roll (through 12/31/23)
Those listed below are demonstrating their commitment to the preservation of credit union uniqueness through financial contributions
to political action (CULAC & VT CUPAC).
They will be recognized for their support
at the 2024 Association Annual Meeting.
Presidential Tier - $1,001 and above | |
Bergeron, Joe & Paulette | Association of Vermont Credit Unions |
Giard, Jean | Vermont FCU |
Levandowski, Matthew | Heritage Family FCU |
Ambassadorial Tier - $501 to $1,000 | |
Davidson, Christine | Association of Vermont Credit Unions |
Dwyer, John | New England FCU |
Fisher, Doug | Vermont FCU |
Smith, Brett | One Credit Union |
Senatorial Tier - $251 to $500 | |
Delpriore, Mike | Members 1st CU |
Fullerton, Michelle | Association of Vermont Credit Unions |
Gammell, Karen | NorthCountry FCU |
Gammon, Sean | 802 Credit Union |
Huyer, Lisa | NorthCountry FCU |
Leonard, Susan | New England FCU |
Miller, Robert | New England FCU |
Sirois, Evelyn | Members 1st CU |
Congressional Tier - $101 to $250 | |
Allen, Carrie | Heritage Family FCU |
Benoit, Stacey | 802 Credit Union |
Cantor, Luanne | NorthCountry FCU |
Daniska, Tim | Vermont FCU |
Dayes, Melissa | Vermont FCU |
Devereaux, Kathy | NorthCountry FCU |
Finnigan, Joseph | Vermont FCU |
Gallerani, Nicholas | Vermont FCU |
Gray, Tamara | Members 1st CU |
Hommel, Richard | New England FCU |
Jacobson, Harry | Vermont FCU |
Lagerstedt, Kathryn | NorthCountry FCU |
Loso, Kevin | Heritage Family FCU |
Morgan, Robert | NorthCountry FCU |
Necrason, Adam | Necrason Group |
Phelps, Debra | Vermont FCU |
Robert, Mary | Association of Vermont Credit Unions |
Robinson, Doug | Vermont FCU |
Gubernatorial Tier - $51 to $100 | |
Boudreau, Renee | NorthCountry FCU |
Brooks, Lynn | NorthCountry FCU |
Cobb, Nathaniel | One Credit Union |
Delano, Charlyn | TruStage |
Elko, Linn | Northeast Schools & Hospital CU |
Gray, Gerald | Members 1st CU |
Harvey, Bill | Members 1st CU |
Hommel, Rick | New England FCU |
Longfellow, Julie | NorthCountry FCU |
Mayhew, Sara | NorthCountry FCU |
Poon, Ming H | NorthCountry FCU |
Rees, Lisa | Vermont FCU |
Riccardi, Julie | Heritage Family FCU |
Welch, Abbey | NorthCountry FCU |
Wilson, Scott | SeaComm FCU |
Selectboard Tier - $1 to $50 | |
Adorisio, James | NorthCountry FCU |
Anderson, Tyler | New England FCU |
Ayers, Celina | 802 Credit Union |
Begin, Barbara | Heritage Family FCU |
Belville, Stacey | New England FCU |
Bird, David | New England FCU |
Burgess, Karen | NorthCountry FCU |
Canty, Heather | Opportunities CU |
Chamberlain, Jody | NorthCountry FCU |
Chant, Ariel | NorthCountry FCU |
Dixon, Kayla | NorthCountry FCU |
Dwire, Liz | Vermont FCU |
Fortier, Jill | 802 Credit Union |
Fortier, Mark | 802 Credit Union |
Furman, Sarah | Heritage Family FCU |
Grimes, Ethan | 802 Credit Union |
Grzych, Leah | New England FCU |
Husk, Brigitte | NorthCountry FCU |
Joyce, Kayla | 802 Credit Union |
Ladner, Reem | NorthCountry FCU |
Maltman, Cody | NorthCountry FCU |
McEwen, Mary | NorthCountry FCU |
Messier, Nate | One Credit Union |
MILLER, Megan | NorthCountry FCU |
Mobus, Jeff | 802 Credit Union |
Munger, Katye | Heritage Family FCU |
Nowinski, Denise | Tricorp |
Ogden, Jen | Unknown |
Paice, Laura | 802 Credit Union |
Selectboard Tier - $1 to $50 Cont'd | |
Parish, Kevin | Vermont FCU |
Penny, Ara | Heritage Family FCU |
Piette, Heather | Vermont FCU |
Ramos, Edgar | VISA |
Rosenbeck, Amanda | 802 Credit Union |
Santa Maria, Sue | Unknown |
Shepard, Mark | Green Mountain Credit Union |
Williams, Mona | Members 1st CU |
The names listed on this Honor Roll are recognized for contributions made from January 1, 2023, to the “through” date shown above. A new recognition period begins on January 1st each year. The tiers associated with the names of Honor Roll members only include the current amounts received or reported.
To ensure you are placed within the correct tier, please report all personal contributions to CULAC and Vermont CUPAC to WiL Mobus by email, call your information into 802-861-7033, or fax your information to 802-864-4391. The Honor Roll is updated regularly as contributions merit. If you would like to know your actual dollar amount needed to advance to the next tier, or if you believe the tier you have been placed in is incorrect, please contact John.